What are your thoughts on chocolate and beer?
| Option | Result |
|---|---|
| YUM! | 44.3% |
| Worth exploring! | 37.1% |
| Not a fan. | 18.6% |
| Option | Result |
|---|---|
| YUM! | 44.3% |
| Worth exploring! | 37.1% |
| Not a fan. | 18.6% |
| Option | Result |
|---|---|
| Love ’em. | 42.4% |
| They’re OK. | 42.4% |
| Hate ’em. | 12.1% |
| Barley Whats? | 3.0% |
| Option | Result |
|---|---|
| Of course! | 100.0% |
| Nope! | 0.0% |
| Option | Result |
|---|---|
| IPA | 29.2% |
| Porter | 18.8% |
| Saison | 16.7% |
| Some of the above, and others! | 12.5% |
| None of the above | 6.2% |
| Bock | 6.2% |
| Sour | 4.2% |
| Wheat | 4.2% |
| Amber | 2.1% |
| Option | Result |
|---|---|
| After Halloween | 56.2% |
| After Thanksgiving | 25.0% |
| October — early | 12.5% |
| September | 6.2% |
| August | 0.0% |
| Option | Result |
|---|---|
| Hot Tamales | 18.2% |
| Heath Bar | 13.6% |
| Twix | 9.1% |
| Skittles | 9.1% |
| Snickers | 9.1% |
| Reese’s Peanut Butter Cups | 9.1% |
| Candy Corn or Pumpkins | 9.1% |
| M & Ms (pretzel) | 9.1% |
| Starburst | 4.5% |
| M & Ms (plain) | 4.5% |
| Milky Way | 4.5% |
| Mounds/Almond Joy | 0.0% |
| M & Ms (peanut) | 0.0% |
| Halloween Peeps | 0.0% |
| Option | Result |
|---|---|
| B | 30.0% |
| Didn’t attend any events | 30.0% |
| D | 20.0% |
| C | 20.0% |
| A | 0.0% |
| F | 0.0% |
| Option | Result |
|---|---|
| Love ’em. | 39.7% |
| A good option, but not my first choice.. | 35.3% |
| Meh. | 20.6% |
| Hate ’em. | 4.4% |
| Option | Result |
|---|---|
| Yes! To make more | 28.1% |
| Yes! To drink less | 25.0% |
| Yes! Some other beery resolution | 18.8% |
| Yes! To drink more | 15.6% |
| Nope | 12.5% |
| Yes! To make less | 0.0% |
| Option | Result |
|---|---|
| A | 57.1% |
| B | 42.9% |
| F | 0.0% |
| D | 0.0% |
| C | 0.0% |
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
Click date for more details
![]() |
![]() |
![]() |
![]() |
Do you plan on attending any summertime beer festivals?
They who drink beer will think beer.
— Washington Irving
Copyright © 2010–2012, The Beer Goddess. All rights reserved.
This site is powered by Radiant CMS.
